When was the NY Jets last winning season?
New York Jets
| Year | Record | Finish (Regular / Post Season) |
|---|---|---|
| 2016 | 5-11-0 | 4th — AFC East |
| 2015 | 10-6-0 | 2nd — AFC East |
| 2014 | 4-12-0 | 4th — AFC East |
| 2013 | 8-8-0 | 2nd — AFC East |
How many winning seasons have the New York Jets had?
The New York Jets have won one National Football League championship in Super Bowl III. In their 60-season history, they have an overall regular season record of 408 wins, 500 losses, and 8 ties. They have made 14 postseason appearances, and have an overall postseason record of 12 wins and 13 losses.
Who was the Jets quarterback in 2005?
Brooks Bollinger
Starters
| Pos | Player | Summary of Player Stats |
|---|---|---|
| Offensive Starters | ||
| QB | Brooks Bollinger | 150 for 266, 1,558 yards, 7 td, 6 int, & 35 rushes for 135 yards and 0 td |
| RB | Curtis Martin | 220 rushes for 735 yards, 5 td, & 24 catches for 118 yards and 0 td |
| FB | Jerald Sowell | 1 rush for 1 yards, 1 td, & 28 catches for 155 yards and 2 td |
Who was Joe Namath’s backup?
– Parilli
New York Jets – Parilli was Joe Namath’s backup in 1968… | Facebook.
What was the New York Jets record in 2008?
| 2008 New York Jets season | |
|---|---|
| Record | 9–7 |
| Division place | 3rd AFC East |
| Playoff finish | Did not qualify |
| Pro Bowlers | C Nick Mangold G Alan Faneca QB Brett Favre CB Darrelle Revis RB Thomas Jones RB Leon Washington NT Kris Jenkins |
What was the New York Jets record in 2009?
9–7
| 2009 New York Jets season | |
|---|---|
| Record | 9–7 |
| Division place | 2nd AFC East |
| Playoff finish | Won Wild Card Playoffs (at Bengals) 24–14 Won Divisional Playoffs (at Chargers) 17–14 Lost AFC Championship (at Colts) 17–30 |
| Pro Bowlers | 5 G Alan Faneca T D’Brickashaw Ferguson C Nick Mangold DE Shaun Ellis CB Darrelle Revis |
How long was Brett Favre a Jet?
one year
Favre was traded in 2008 to the New York Jets, where he played one year, and spent his final two seasons with the Minnesota Vikings….Brett Favre.
| No. 4 | |
|---|---|
| NFL Draft: | 1991 / Round: 2 / Pick: 33 |
| Career history | |
| Atlanta Falcons (1991) Green Bay Packers (1992–2007) New York Jets (2008) Minnesota Vikings (2009–2010) |