How many liters is a 4AGE?
4A | |
---|---|
Production | 1982–2002 |
Layout | |
Configuration | Inline 4 |
Displacement | 1,587 cc (1.6 L) |
How much HP does a 4A-GE have?
112 hp @ 6,600 RPM
SPEC SHEET
ENGINE | |
---|---|
Bore & Stroke (mm): | 81mm x 77mm |
Peak Horsepower (@ RPM): | 112 hp @ 6,600 RPM, 157 hp @ 7,400 RPM (20V), 167 hp @ 7,400 RPM (4A-GZE) |
Peak Torque (@ RPM): | 97 lb-ft @ 4,800 RPM, 119 lb-ft @ 5,600 RPM (20V), 155 lb-ft @ 5,600 RPM (4A-GZE) |
Pistons/Compression Ratio: | 9.4:1, 10.3:1, 10.5:1 (20V) |
How much horsepower does the 4AGE?
SPEC SHEET
ENGINE | |
---|---|
Peak Horsepower (@ RPM): | 112 hp @ 6,600 RPM, 157 hp @ 7,400 RPM (20V), 167 hp @ 7,400 RPM (4A-GZE) |
Peak Torque (@ RPM): | 97 lb-ft @ 4,800 RPM, 119 lb-ft @ 5,600 RPM (20V), 155 lb-ft @ 5,600 RPM (4A-GZE) |
Pistons/Compression Ratio: | 9.4:1, 10.3:1, 10.5:1 (20V) |
Block Material: | Iron |
How much HP does a 4A-GE blacktop have?
SPEC SHEET
ENGINE | |
---|---|
Bore & Stroke (mm): | 81mm x 77mm |
Peak Horsepower (@ RPM): | 112 hp @ 6,600 RPM, 157 hp @ 7,400 RPM (20V), 167 hp @ 7,400 RPM (4A-GZE) |
Peak Torque (@ RPM): | 97 lb-ft @ 4,800 RPM, 119 lb-ft @ 5,600 RPM (20V), 155 lb-ft @ 5,600 RPM (4A-GZE) |
Pistons/Compression Ratio: | 9.4:1, 10.3:1, 10.5:1 (20V) |
How much HP does a 4A-GE 20V have?
157 hp @ 7,400 RPM
SPEC SHEET
ENGINE | |
---|---|
Displacement (cc): | 1,587.3cc |
Bore & Stroke (mm): | 81mm x 77mm |
Peak Horsepower (@ RPM): | 112 hp @ 6,600 RPM, 157 hp @ 7,400 RPM (20V), 167 hp @ 7,400 RPM (4A-GZE) |
Peak Torque (@ RPM): | 97 lb-ft @ 4,800 RPM, 119 lb-ft @ 5,600 RPM (20V), 155 lb-ft @ 5,600 RPM (4A-GZE) |
Can you turbo a 4A-GE?
If you are starting with a 4AGZE and want to turbo it then up to stock GZE boost levels all you need to worry about is the turbo kit. If you want to run more than 8 PSI you need to decide if buying a gruntbox and working with what you have will be the best route or if you should upgrade to something with more control.