Who has the most passing yards in the NFL 2012?
Drew Brees
Passing
| Player | Pass Yds | Att |
|---|---|---|
| Drew Brees | 5177 | 670 |
| Matthew Stafford | 4967 | 727 |
| Tony Romo | 4903 | 648 |
| Tom Brady | 4827 | 637 |
Who has the most receiving yards in 2012?
Calvin Johnson
Receiving
| Rk | Player | Yds |
|---|---|---|
| 1 | Calvin Johnson*+ | 1964 |
| 2 | Brandon Marshall*+ | 1508 |
| 3 | Wes Welker* | 1354 |
| 4 | Andre Johnson* | 1598 |
Who has most yards from scrimmage NFL season?
Chris Johnson has gained the most yards from scrimmage in a season, with 2,509 yards in 2009.
| NAME | SEASON | REC YDS |
|---|---|---|
| Chris Johnson | 2009 | 503 |
| Marshall Faulk | 1999 | 1,048 |
| Tiki Barber | 2005 | 530 |
| LaDainian Tomlinson | 2003 | 725 |
Who has the most receiving yards since 2010?
Julio Jones
Since 2010, Julio Jones has the most yards on receptions by a wide receiver, with 13,330 yards.
| NAME | GP | TRG |
|---|---|---|
| Julio Jones | 145 | 1,370 |
| Antonio Brown | 146 | 1,406 |
| DeAndre Hopkins | 136 | 1,272 |
| Larry Fitzgerald | 171 | 1,470 |
Who led the NFL in scrimmage yards?
Kareem Hunt Sets NFL Record with 246 Yards from Scrimmage in Debut.
Who has the most yards from scrimmage?
Jerry Rice has gained the most career yards from scrimmage, with 23,540 yards.
Who has the most receiving yards since 2016?
Travis Kelce
Since 2016, Travis Kelce has the most receiving yards, with 7,269 yards.